• Welcome to RAIL - Back On Track Forum.
 

Melbourne Metropolitain Trains Data 1979-1999

Started by #Metro, April 08, 2010, 16:34:37 PM

Previous topic - Next topic

#Metro

Courtesy of the Victorian Department of Transport
* Please note that this dataset is old and may be incomplete due to the record keeping practices
of the past.

| Year   | Delivery| Punctuality| Punctuality measure  |
|
|--------+--------+-----------+----------------------|
| 1979/80|             |      81.4%| Within 6 mins.       |
|--------+--------+-----------+----------------------|
| 1980/81|             |      82.6%| Within 6 mins.       |
|--------+--------+-----------+----------------------|
| 1981/82|             |      87.9%| Within 6 mins.       |
|--------+--------+-----------+----------------------|
| 1982/83|             |      91.7%|                      |
|--------+--------+-----------+----------------------|
| 1983/84|             |      88.3%|                      |
|--------+--------+-----------+----------------------|
| 1984/85|             |      87.7%|                      |
|--------+--------+-----------+----------------------|
| 1985/86|   96.3%|      84.7%| 90% within 5 mins.   |
|--------+--------+-----------+----------------------|
| 1986/87|   97.2%|      89.5%| 93% within 5 mins.   |
|--------+--------+-----------+----------------------|
| 1987/88|   97.5%|      89.9%| 93% within 5 mins.   |
|--------+--------+-----------+----------------------|
| 1988/89|   97.6%|      89.9%| 93% within 5 mins.   |
|--------+--------+-----------+----------------------|
| 1989/90|   93.7%|      86.9%| % within 6 mins.     |
|--------+--------+-----------+----------------------|
| 1990/91|   99.0%|      92.0%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1991/92|   99.1%|      91.0%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1992/93|   99.4%|      91.3%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1993/94|   99.7%|      92.3%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1994/95|   99.5%|      92.3%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1995/96|   99.5%|      93.3%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1996/97|   99.1%|      94.8%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1997/98|   98.6%|      93.7%| % within 5 mins.     |
|--------+--------+-----------+----------------------|
| 1998/99|   99.0%|      94.0%| 92% within 5 mins. 59 sec|
|--------+--------+-----------+----------------------|
| 1999/00|   98.6%|      95.9%|                      |
|--------+--------+-----------+----------------------|
Negative people... have a problem for every solution. Posts are commentary and are not necessarily endorsed by RAIL Back on Track or its members.

🡱 🡳