• Welcome to RAIL - Back On Track Forum.
 

Number of reported bus service disruptions from 18 Mar 2024 to 9 Jun 2024

Started by ozbob, March 17, 2024, 08:52:39 AM

Previous topic - Next topic

ozbob

Translink Reported Bus Service Disruptions
Date Day Number Date Day Number Date Day Number
18 Mar 2024 Mon 102 15 Apr 2024 Mon 140 13 May 2024 Mon 126
19 Mar 2024 Tue 128 16 Apr 2024 Tue 115 14 May 2024 Tue 181
20 Mar 2024 Wed 141 17 Apr 2024 Wed 103 15 May 2024 Wed 165
21 Mar 2024 Thu 88 18 Apr 2024 Thu 173 16 May 2024 Thu 177
22 Mar 2024 Fri 105 19 Apr 2024 Fri 144 17 May 2024 Fri 248
23 Mar 2024 Sat 63 20 Apr 2024 Sat 18 18 May 2024 Sat 47
24 Mar 2024 Sun 14 21 Apr 2024 Sun 10 19 May 2024 Sun 15
25 Mar 2024 Mon 126 22 Apr 2024 Mon 101 20 May 2024 Mon 158
26 Mar 2024 Tue 90 23 Apr 2024 Tue 161 21 May 2024 Tue 166
27 Mar 2024 Wed 103 24 Apr 2024 Wed 147 22 May 2024 Wed 123
28 Mar 2024 Thu 92 25 Apr 2024 Thu 24 23 May 2024 Thu 200
29 Mar 2024 Fri 15 26 Apr 2024 Fri 107 24 May 2024 Fri 225
30 Mar 2024 Sat 53 27 Apr 2024 Sat 18 25 May 2024 Sat 49
31 Mar 2024 Sun 15 28 Apr 2024 Sun 19 26 May 2024 Sun 32
1 Apr 2024 Mon 10 29 Apr 2024 Mon 102 27 May 2024 Mon 158
2 Apr 2024 Tue 69 30 Apr 2024 Tue 131 28 May 2024 Tue 126
3 Apr 2024 Wed 88 1 May 2024 Wed 132 29 May 2024 Wed 141
4 Apr 2024 Thu 73 2 May 2024 Thu 109 30 May 2024 Thu 159
5 Apr 2024 Fri 107 3 May 2024 Fri 157 31 May 2024 Fri 236
6 Apr 2024 Sat 44 4 May 2024 Sat 31 1 Jun 2024 Sat 53
7 Apr 2024 Sun 25 5 May 2024 Sun 40 2 Jun 2024 Sun 30
8 Apr 2024 Mon 80 6 May 2024 Mon 32 3 Jun 2024 Mon 134
9 Apr 2024 Tue 101 7 May 2024 Tue 198 4 Jun 2024 Tue 183
10 Apr 2024 Wed 89 8 May 2024 Wed 114 5 Jun 2024 Wed 117
11 Apr 2024 Thu 84 9 May 2024 Thu 162 6 Jun 2024 Thu 171
12 Apr 2024 Fri 95 10 May 2024 Fri 174 7 Jun 2024 Fri 264
13 Apr 2024 Sat 23 11 May 2024 Sat 64 8 Jun 2024 Sat 87
14 Apr 2024 Sun 20 12 May 2024 Sun 23 9 Jun 2024 Sun 20

Easter 29th March 2024 - 1st April 2024

School holidays 2nd April 2024 -  14th April 2024

ANZAC Day 25th April 2024

Labour Day 6th May 2024
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

ozbob

Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

ozbob

For the period 18 Mar to 6 May average daily reported bus service disruptions was 81.

For the period 7 May to 7 June average daily reported bus service disruptions was 138, a 70% increase.

This suggests some significant issues with driver availability.  I suspect the main issue is illness.

There is a lot more respiratory illness around.
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

ozbob

Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

ozbob

Reported bus service disruptions updated.

Average daily reported bus service disruptions for the period 18 Mar 2024 to 9 Jun 2024 was 102.
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳