• Welcome to RAIL - Back On Track Forum.
 

On time train performance - September 2018

Started by ozbob, September 03, 2018, 13:22:52 PM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

3 Sep     94.52%       95.21%
4 Sep     94.18%       94.52%
5 Sep     93.84%       93.84%
6 Sep     94.52%       94.52%
7 Sep     96.31%       98.52%

10 Sep   88.70%       88.70%
11 Sep   94.18%       97.95%
12 Sep   91.78%       91.78%
13 Sep   94.18%       95.21%
14 Sep   95.20%       95.57%

17 Sep   89.38%       96.92%
18 Sep   93.84%       95.21%
19 Sep   94.86%       94.86%
20 Sep   94.86%       95.55%
21 Sep   93.73%       94.83%

24 Sep   96.58%       96.92%
25 Sep   95.55%       96.92%
26 Sep   92.12%       94.86%
27 Sep   95.89%       96.23%
28 Sep   96.31%       98.89%

All lines September 2018 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳