• Welcome to RAIL - Back On Track Forum.
 

On time train performance - July 2018

Started by ozbob, July 07, 2018, 13:59:35 PM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

2 Jul     99.66%     99.66%
3 Jul     86.30%     86.64%
4 Jul     97.60%     97.95%
5 Jul     96.23%     96.23%
6 Jul     98.52%     99.26%

9 Jul     87.33%     96.23%
10 Jul   93.84%     96.58%
11 Jul   94.18%     95.55%
12 Jul   95.55%     97.95%
13 Jul   95.94%     96.31%

16 Jul   96.58%     97.26%
17 Jul   96.23%     96.23%
18 Jul   93.15%     93.49%
19 Jul   95.89%     97.60%
20 Jul   97.79%     98.15%

23 Jul   97.95%     97.95%
24 Jul   94.86%     95.21%
25 Jul   94.86%     94.86%
26 Jul   95.21%     95.21%
27 Jul   95.57%     95.57%

30 Jul   92.12%     92.47%
31 Jul   96.92%     96.92%

All lines July 2018 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X  Threads  Mastodon  BlueSky

🡱 🡳