• Welcome to RAIL - Back On Track Forum.
 

On time train performance - March 2018

Started by ozbob, March 07, 2018, 12:45:38 PM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

1 Mar    89.04%      90.07%
2 Mar    95.94%      95.94%

5 Mar    91.10%      93.49%
6 Mar    94.18%      94.52%
7 Mar    96.92%      98.97%
8 Mar    97.60%      98.29%
9 Mar    98.52%      98.52%

12 Mar  81.85%      84.25%
13 Mar  95.55%      95.55%
14 Mar  88.01%      88.36%
15 Mar  94.18%      97.60%
16 Mar  93.73%      94.46%

19 Mar  97.26%      97.26%
20 Mar  91.10%      85.55%
21 Mar  90.41%      91.44%
22 Mar  92.81%      93.49%
23 Mar  97.79%      97.79%

26 Mar  74.66%      75.00%
27 Mar  95.21%      95.21%
28 Mar  94.52%      97.60%
29 Mar  96.58%      97.26%

All lines March 2018 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳