• Welcome to RAIL - Back On Track Forum.
 

On time train performance - October 2017

Started by ozbob, October 03, 2017, 12:54:28 PM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

3 Oct     98.97%      98.97%
4 Oct     94.52%      98.20%
5 Oct     95.89%      96.23%
6 Oct     95.57%      95.94%

9 Oct     98.29%      98.63%
10 Oct   98.97%      98.97%
11 Oct   93.49%      95.89%
12 Oct   97.26%      97.60%
13 Oct   96.68%      97.05%

16 Oct   96.23%      96.23%
17 Oct   88.36%      88.36%
18 Oct   95.55%      95.89%
19 Oct   90.41%      90.41%
20 Oct   95.20%      95.94%

23 Oct   98.97%      98.97%
24 Oct   92.12%      92.47%
25 Oct   97.26%      98.63%
26 Oct   73.97%      80.48%
27 Oct   95.57%      95.94%

30 Oct   91.44%      99.66%
31 Oct   93.15%      94.52%

All lines October 2017 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳