• Welcome to RAIL - Back On Track Forum.
 

On time train performance - May 2017

Started by ozbob, May 04, 2017, 03:23:52 AM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

2 May    84.25%     84.25%
3 May    96.92%     97.26%
4 May    89.04%     89.04%
5 May    98.51%     98.51%

8 May    84.93%     84.93%
9 May    90.07%     93.15%
10 May  94.52%     94.86%
11 May  96.23%     97.26%
12 May  98.14%     98.14%

15 May  93.84%     93.84%
16 May  89.73%     90.07%
17 May  95.21%     95.21%
18 May  90.07%     91.10%
19 May  94.05%     94.05%

22 May  91.10%     91.78%
23 May  92.47%     92.47%
24 May  92.81%     93.49%
25 May  97.26%     97.60%
26 May  95.91%     95.91%

29 May  96.92%     96.92%
30 May  92.47%     93.15%
31 May  95.21%     95.55%

All lines May 2017 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳