• Welcome to RAIL - Back On Track Forum.
 

On time train performance - April 2017

Started by ozbob, March 31, 2017, 15:46:55 PM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

3 Apr    79.11%    94.86%
4 Apr    89.38%    90.07%
5 Apr    96.23%    96.23%
6 Apr    94.18%    94.52%
7 Apr    94.80%    94.80%

10 Apr  94.86%    95.21%
11 Apr  94.52%    94.52%
12 Apr  97.60%    97.60%
13 Apr  86.99%    87.33%

18 Apr  82.88%    91.44%
19 Apr  88.01%    96.58%
20 Apr  92.12%    92.12%
21 Apr  94.80%    94.80%

24 Apr  93.84%    93.84%

26 Apr  94.86%    97.26%
27 Apr  91.44%    91.44%
28 Apr  98.14%    98.14%

All lines April 2017 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳