• Welcome to RAIL - Back On Track Forum.
 

On time train performance - March 2017

Started by ozbob, March 02, 2017, 05:53:25 AM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

1 Mar    92.12%      92.12%
2 Mar    97.60%      97.60%
3 Mar    97.40%      98.14%

6 Mar    87.67%      88.70%
7 Mar    69.86%      71.23%
8 Mar    98.29%      98.29%
9 Mar    96.58%      96.92%
10 Mar  93.68%      94.05%

13 Mar  94.18%      94.18%
14 Mar  97.95%      97.95%
15 Mar  95.89%      95.89%
16 Mar  97.95%      97.95%
17 Mar  95.17%      95.17%

20 Mar  94.86%      94.86%
21 Mar  98.29%      98.29%
22 Mar  89.38%      89.38%
23 Mar  94.86%      95.55%
24 Mar  85.50%      85.50%

27 Mar  89.04%      92.47%
28 Mar  81.51%      83.90%
29 Mar  95.89%      95.89%
30 Mar  58.22%      93.15%
31 Mar  73.61%      99.63%

All lines March 2017 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X  Threads  Mastodon  BlueSky

🡱 🡳