• Welcome to RAIL - Back On Track Forum.
 

On time train performance - December 2016

Started by ozbob, December 01, 2016, 16:33:11 PM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

1 Dec     86.64%      94.86%
2 Dec     96.92%      96.92%

5 Dec     93.49%      93.49%
6 Dec     93.49%      94.18%
7 Dec     93.84%      94.52%
8 Dec     73.97%      75.34%
9 Dec     94.76%      94.76%

12 Dec   93.15%      93.49%
13 Dec   97.26%      97.60%
14 Dec   95.55%      96.92%
15 Dec   90.75%      90.75%
16 Dec   91.39%      93.63%

19 Dec   92.12%      93.84%
20 Dec   95.89%      96.92%
21 Dec   92.47%      98.63%
22 Dec   95.89%      95.89%
23 Dec   95.88%      95.88%

28 Dec   99.56%       100%
29 Dec   99.11%       100%
30 Dec   99.56%      99.56%

All lines December 2016 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

Stillwater


🡱 🡳