• Welcome to RAIL - Back On Track Forum.
 

On time train performance - September 2016

Started by ozbob, September 01, 2016, 10:05:11 AM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

1 Sep     95.83%      95.83%
2 Sep     90.28%      90.28%

5 Sep     94.79%      94.79%
6 Sep     97.57%      98.26%
7 Sep     98.96%      98.96%
8 Sep     93.40%      93.40%
9 Sep     94.10%      94.44%

12 Sep   98.96%      99.31%
13 Sep   97.92%      97.92%
14 Sep   97.57%      97.37%
15 Sep   95.49%      95.49%
16 Sep   87.15%      94.44%
17 Sep   91.67%      94.10%

19 Sep   96.74%      96.74%
20 Sep   90.94%      99.28%
21 Sep   95.65%      96.01%
22 Sep   97.83%      97.83%
23 Sep   94.79%      95.14%

26 Sep   95.14%      96.18%
27 Sep   94.44%      94.79%
28 Sep   97.92%      97.92%
29 Sep   98.61%      99.31%
30 Sep   91.67%      94.10%

All lines September 2016 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳