BSW web site was set up 4 April 2016.
Date | Time | Location | Period between strikes |
03/04/16
| 02:26 PM
| Indooroopilly
|
21/04/16
| 07:20 AM
| Cue Street Auchenflower
| 17 days 16 hours 54 minutes
|
29/04/16
| 09:52 AM
| Highlands Road Eudlo
| 8 days 2 hours 32 minutes
|
29/04/16
| 03:20 PM
| Bridge Street Chelmer
| 0 days 5 hours 28 minutes
|
14/05/16 | 09:45 AM | Park Road Yeronga | 14 days 17 hours 25 minutes |
17/05/16 | 08:29 AM | Logan Road Buranda | 2 days 22 hours 44 minutes |
18/05/16 | 06:10 PM | Pickering Street Gaythorne | 1 days 9 hours 41 minutes |
19/05/16 | 12:41 PM | Boomerang Street Milton | 0 days 18 hours 31 minutes |
21/05/16 | 02:53 PM | Dunlop Tce Corinda | 2 days 2 hours 12 minutes |
31/05/16 | 11:46 AM | Margaret St Palmwoods | 9 days 20 hours 53 minutes |
02/06/16 | 01:33 PM | Peel St South Brisbane | 2 days 1 hours 47 minutes |
10/06/16 | 08:30 AM | Oxley Rd Tennyson | 7 days 18 hours 57 minutes |
14/06/16 | 12:13 PM | Logan Rd Buranda | 4 days 3 hours 43 minutes |
21/06/16 | 04:54 PM | Beam struck Allwood St Indooroopilly* | 7 days 4 hours 41 minutes |
01/07/16 | 08:55 AM | Logan Rd Buranda | 9 days 16 hours 11 minutes |
01/07/16 | 11:13 AM | Allwood St Indooroopilly* | 0 days 2 hours 18 minutes |
08/07/16 | 02:00 PM | Beenleigh - southern end platform Market Pl Dr | 7 days 2 hours 47 minutes |
15/07/16 | 07:40 PM | Rocklea - Rocky Waterhole Muriel Ave | 7 days 5 hours 40 minutes |
16/08/16 | 11:06 AM | Booval - Burgen St (up side) | 31 days 15 hours 26 minutes |
16/08/16 | 02:24 PM | Corinda - Oxley Road | 0 days 3 hours 18 minutes |
23/08/16 | 10:22 AM | Indooroopilly - Allwood Street | 6 days 19 hours 58 minutes |
19/09/16 | 12:35 PM | Muriel Avenue Rocklea | 27 days 2 hours 13 minutes |
21/09/16 | 11:05 AM | Boomerang Street Milton | 1 days 23 hours 30 minutes |
5/10/16 | 9:45 AM | Std gauge line Glenapp | 13 days 20 hours 40 minutes |
5/10/16 | 1:05 PM | Muriel Avenue Moorooka | 0 days 3 hours 20 minutes |
7/10/16 | 6:07 AM | Allwood Street Indooroopilly | 1 days 17 hours 2 minutes |
7/10/16 | 2:46 PM | Logan Road Buranda** | 0 days 8 hours 39 minutes |
16/10/16 | 5:00 PM | Annerley Road Dutton Park*** | 9 days 2 hours 14 minutes |
27/10/16 | 4:45 PM | Sylvan Road Toowong | 10 days 23 hours 45 minutes |
4/11/16 | 6:30 PM | Eudlo | 8 days 1 hours 45 minutes |
9/11/16 | 11:40 AM | Logan Road Buranda | 4 days 17 hours 10 minutes |
17/11/16 | 9:39 AM | Pickering St Enoggera | 7 days 21 hours 59 minutes |
22/11/16 | 12:40 PM | Market Place Drive Beenleigh | 5 days 3 hours 1 minute |
23/11/16 | 1:32 PM | Bridge Street Chelmer | 1 days 0 hours 52 minutes |
24/11/16 | 12:25 PM | Cribb Street Milton | 0 days 22 hours 53 minutes |
1/12/16 | 10:20 AM | Ernest Street South Bank | 6 days 21 hours 55 minutes |
9/12/16 | 10:55 AM | Allwood Street Indooroopilly*** | 8 days 0 hours 25 minutes |
12/12/16 | 5:05 PM | Logan Road Buranda | 3 days 6 hours 10 minutes |
27/12/16 | 1:45 PM | Thornside Road Thornside<>Birkdale | 14 days 20 hours 40 minutes |
25/01/17 | 10:15 AM | Indooroopilly Station | 28 days 20 hours 30 minutes |
17/03/17 | 11:45 AM | Pickering Street Enoggera | 51 days 1 hours 30 minutes |
24/03/17 | 12:40 PM | Ernest St South Brisbane | 7 days 0 hours 55 minutes |
* trains not stopped but reduced speed till cleared.
** freight trains only affected.
*** beam strike.