• Welcome to RAIL - Back On Track Forum.
 

Queensland Rail - On time performance previous months/years

Started by ozbob, March 13, 2009, 05:41:46 AM

Previous topic - Next topic

ozbob

Below are  ontime running figures for the period 2005 to 2008.

Source: Queensland Transport's annual report Sec1:173 (175-216)

2005/06    93.98pc
2006/07    92.49pc
2007/08    91.20pc

2008/09    91.74pc  Source http://www.translink.com.au/resources/tracker/TransLinkTracker_0809Q4.pdf

Monthly figures

October 2012

2 Oct  96.4%  241/250
3 Oct  98.8%  247/250
4 Oct  98.4%  246/250
5 Oct  95.2%  238/250

8 Oct  86.0%  215/250
9 Oct  99.2%  248/250
10 Oct 99.6% 249/250
11 Oct 95.2% 238/250
12 Oct 94.8% 237/250

15 Oct 100.0% 250/250
16 Oct  99.6%  249/250
17 Oct  98.4%  246/250
18 Oct  96.8%  242/250
19 Oct  98.8%  247/250

22 Oct  86.8%  217/250
23 Oct  89.6%  224/250
24 Oct  99.2%  248/250
25 Oct  98.0%  245/250
26 Oct  97.6%  244/250

29 Oct  93.6%  234/250
30 Oct  98.4%  246/250
31 Oct  99.2%  248/250

Average for October 96.3%

September 2012

3 Sep  76.8%  192/250
4 Sep  84.4%  211/250
5 Sep  98.4%  246/250
6 Sep  98.4%  246/250
7 Sep  99.2%  248/250

10 Sep 96.0%  240/250
11 Sep 96.0%  240/250
12 Sep 97.6%  244/250
13 Sep 99.2%  248/250
14 Sep 99.6%  249/250

17 Sep 95.2%  238/250
18 Sep 98.0%  245/250
19 Sep 99.2%  248/250
20 Sep 98.4%  246/250
21 Sep 99.2%  248/250

24 Sep 92.8%  232/250
25 Sep 96.8%  242/250
26 Sep 90.4%  226/250
27 Sep 98.4%  246/250
28 Sep 98.8%  247/250

Average for September 95.6%

August 2012

1 Aug  95.2%  238/250
2 Aug  94.2%  231/250
3 Aug  88.8%  222/250

6 Aug  94.4%  236/250
7 Aug  90.8%  227/250
8 Aug  90.0%  225/250
9 Aug  94.8%  237/250
10 Aug 92.0% 230/250

13 Aug 91.2% 228/250
14 Aug 81.6% 204/250

16 Aug 82.4% 206/250
17 Aug 84.8% 212/250

20 Aug 95.6% 239/250
21 Aug 77.6% 194/250
22 Aug 95.2% 238/250
23 Aug 95.2% 238/250
24 Aug 97.2% 243/250

27 Aug 96.0% 240/250
28 Aug 87.2% 218/250
29 Aug 97.6% 244/250
30 Aug 97.2% 243/250
31 Aug 95.6% 239/250

Average 91.6%

July 2012

2 Jul  85.6%  214/250
3 Jul  97.2%  243/250
4 Jul  94.8%  237/250
5 Jul  96.4%  241/250
6 Jul  95.6%  239/250

9 Jul  95.2%   238/250
10 Jul 95.6%  239/250
11 Jul 93.2%  233/250
12 Jul 87.2%  218/250
13 Jul 92.8%  232/250

16 Jul 93.2% 233/250
17 Jul 91.6% 229/250
18 Jul 87.2% 218/250
19 Jul 98.0% 245/250

23 Jul 97.6% 244/250
24 Jul 92.8% 232/250
25 Jul 95.6% 239/250
26 Jul 99.2% 248/250
27 Jul 97.2% 243/250

30 Jul 92.8% 232/250
31 Jul 89.6% 224/250

Average 93.7%

June 2012

1 Jun 89.6% 224/250

4 Jun 94.0% 235/250
5 Jun 73.2% 183/250
6 Jun 89.2% 223/250
7 Jun 89.6% 224/250
8 Jun 95.2% 238/250

12 Jun 94.0% 235/250
13 Jun 89.2% 223/250
14 Jun 94.0% 235/250
15 Jun 95.6% 239/250

18 Jun 85.2% 213/250
19 Jun 88.4% 221/250
20 Jun 84.8% 212/250
21 Jun 98.8% 247/250
22 Jun 91.2% 228/250

25 Jun 96.0% 240/250
26 Jun 90.8% 227/250
27 Jun 89.2% 223/250
28 Jun 98.8% 247/250
29 Jun 90.8% 227/250

Average 90.9%

May 2012

1 May 98.4%   246/250
2 May 94.0%   235/250
3 May 78.8%   197/250
4 May 94.8%   237/250

8 May 93.6%   234/250

10 May 93.6% 234/250
11 May 96.0% 240/250

14 May 94.0% 235/250
15 May 94.4% 236/250
16 May 92.8% 232/250
17 May 95.2% 238/250
18 May 96.4% 241/250

21 May 98.4% 246/250
22 May 93.2% 233/250
23 May 93.6% 234/250
24 May 94.4% 236/250
25 May 85.6% 214/250

28 May 90.4% 226/250
29 May 90.8% 227/250
30 May 92.0% 230/250
31 May 88.8% 222/250

Average 93%

April 2012

2 Apr 96.0%  240/250
3 Apr 85.6%  214/250
4 Apr 94.0%  235/250
5 Apr 97.2%  243/250

10 Apr 94.4% 236/250
11 Apr 89.2% 223/250
12 Apr 91.6% 229/250
13 Apr 95.2% 238/250

16 Apr 93.6% 234/250
17 Apr 81.6% 204/250
18 Apr 94.4% 236/250
19 Apr 95.2% 238/250
20 Apr 91.6% 229/250

23 Apr 92.0% 230/250
24 Apr 96.8% 242/250

26 Apr 92.4% 231/250
27 Apr 85.6% 214/250

30 Apr 94.8% 237/250

Average 92.3%


March 2012

1 Mar  91.2% 228/250
2 Mar  96.0% 240/250

5 Mar  74.8% 187/250
6 Mar  92.8% 232/250
7 Mar  94.4% 236/250
8 Mar  96.0% 240/250

12 Mar 89.6% 224/250
13 Mar 91.2% 228/250
14 Mar 57.6% 144/250
15 Mar 82.4% 206/250
16 Mar 94.4% 236/250

19 Mar 92.0% 230/250
20 Mar 96.0% 240/250
21 Mar 95.6% 239/250
22 Mar 89.6% 224/250
23 Mar 86.8% 217/250

26 Mar 95.6% 239/250
27 Mar 92.0% 230/250
28 Mar 90.4% 226/250
29 Mar 96.4% 241/250
30 Mar 90.0% 225/250

Average 89.8%

February 2012

1 Feb 74.4%  186/250
2 Feb 82.8%  207/250

7 Feb 92.8%  232/250
8 Feb 99.6%  249/250
9 Feb 96.0%  240/250
10 Feb 62.0% 155/250

15 Feb 90%    225/250
16 Feb 93.6% 234/250
17 Feb 96.0% 240/250

20 Feb 91.2% 228/250

22 Feb 90.4% 226/250
23 Feb 91.6% 229/250
24 Feb 77.2% 193/250

29 Feb 92.8% 232/250

Average 87.9%

January 2012

Source: http://www.citytrain.com.au/about/on_time_performance/on_time_performance.asp from 1 July 2010 new url http://www.queenslandrail.com.au/RailServices/City/Pages/PeakOn-TimeResults.aspx

5 Jan  98.0% 245/250
6 Jan  96.4% 241/250

9 Jan  94.8% 237/250
10 Jan 98.8% 247/250
11 Jan 94.4% 236/250
12 Jan 98.0% 245/250
13 Jan 88.4% 221/250

16 Jan 93.2% 233/250
17 Jan 96.4% 241/250
18 Jan 96.0% 240/250
19 Jan 94.0% 235/250
20 Jan 95.2% 238/250

23 Jan 92.8% 232/250
24 Jan 84.8% 212/250
25 Jan 91.2% 228/250
27 Jan 91.2% 228/250

30 Jan 90.0% 225/250
31 Jan 96.0% 240/250

Average 93.9%


December 2011

1 Dec 89.2% 223/250
2 Dec 95.6% 239/250

5 Dec 94.0% 235/250
6 Dec 94.4% 236/250
7 Dec 97.2% 243/250
8 Dec 97.6% 244/250
9 Dec 90.0% 225/250

12 Dec 99.6% 249/250
13 Dec 97.6% 244/250
14 Dec 98.0% 245/250
15 Dec 96.4% 241/250
16 Dec 95.2% 238/250

19 Dec 99.6% 249/250

21 Dec 96.4% 241/250
22 Dec 98.8% 247/250
23 Dec 95.2% 238/250

28 Dec 98.0% 245/250
29 Dec 99.2% 248/250
30 Dec 100%  250/250 ***

November 2011

1 Nov 93.2% 233/250
2 Nov 89.2% 223/250
3 Nov 96.8% 242/250
4 Nov 96.8% 242/250

7 Nov 97.2% 243/250
8 Nov 95.6% 239/250
9 Nov 97.2% 243/250
10 Nov 98.0% 245/250
11 Nov 96.8% 242/250

14 Nov 88.4% 221/250
15 Nov 96.8% 242/250
16 Nov 88.0% 220/250
17 Nov 80.4% 201/250
18 Nov 83.2% 208/250

21 Nov 94.4% 236/250
22 Nov 90.8% 227/250
23 Nov 94.8% 237/250
24 Nov 89.6% 224/250
25 Nov 74.8% 187/250

28 Nov 88.4% 221/250
29 Nov 89.2% 223/250

October 2011

3 Oct 89.6% 224/250
4 Oct 95.6% 239/250
5 Oct 94.8% 237/250
6 Oct 87.6% 219/250
7 Oct 88.8% 222/250

10 Oct 98.0% 245/250
11 Oct 98.8% 247/250
12 Oct 92.4% 231/250
13 Oct 99.2% 248/250
14 Oct 100.0% 250/250 ***

17 Oct 95.2% 238/250
18 Oct 96.0% 240/250
19 Oct 98.8% 247/250
20 Oct 93.2% 233/250
21 Oct 97.6% 244/250

24 Oct 94.8% 237/250
25 Oct 91.6% 229/250
26 Oct 94.8% 237/250
27 Oct 92.8% 232/250
28 Oct 97.6% 244/250

31 Oct 97.2% 243/250

September 2011

1 Sep 98.0% 245/250
2 Sep 73.2% 183/250

5 Sep 92.4% 231/250
6 Sep 88.0% 220/250
7 Sep 94.8% 237/250
8 Sep 89.2% 223/250
9 Sep 98.8% 247/250

12 Sep 91.2% 228/250
13 Sep 90.0% 225/250
14 Sep 80.4% 201/250
15 Sep 92.0% 230/250
16 Sep 88.8% 222/250

19 Sep 88.0% 220/250
20 Sep 93.6% 234/250
21 Sep 98.4% 246/250
22 Sep 94.8% 237/250 ??  This is what is presently published http://www.queenslandrail.com.au/RailServices/City/Pages/PeakOn-TimeResults.aspx
23 Sep 94.8% 237/250

26 Sep 94.8% 237/250
27 Sep 92.0% 230/250
28 Sep 96.4% 241/250
29 Sep 98.4% 246/250
30 Sep 91.6% 229/250

August 2011

1 Aug Not available
2 Aug 87.6%  219/250
3 Aug 95.6%  239/250
4 Aug 94.0%  235/250
5 Aug 96.0%  240/250

8 Aug 98.0%  245/250
9 Aug 94.8%  237/250
10 Aug 96.8% 242/250
11 Aug 94.4% 236/250
12 Aug 95.2% 238/250

15 Aug 95.2% 238/250
16 Aug 93.6% 234/250
17 Aug Not available
18 Aug 84.4% 211/250
19 Aug 88.4% 221/250

22 Aug 96.4% 241/250
23 Aug 94.4% 236/250
24 Aug 95.6% 239/250
25 Aug 95.2% 238/250
26 Aug 92.4% 231/250

29 Aug 97.6% 244/250
30 Aug 90.4% 226/250
31 Aug 96.0% 240/250

July 2011

1 Jul 69.9%  174/249  Fire alarm control
4 Jul 91.6%  228/249  Fire alarm control
5 Jul 93.6%  233/249

7 Jul 73.9%  184/249  Disruption AM peak Roma St
8 Jul 91.6%  228/249

11 Jul 83.5%  208/249
12 Jul 81.6%  204/249
13 Jul 87.2%  218/249
14 Jul 88.4%  221/249
15 Jul 87.6%  219/249

18 Jul 89.2%  223/249
19 Jul 84.0%  210/249
20 Jul 95.2%  238/249
21 Jul 96.4%  241/249
22 Jul 96.4%  241/250 *  noted the change

25 Jul 96.4%  241/250
26 Jul 90.4%  226/250
27 Jul 89.2%  223/250
28 Jul 94.4%  236/250
29 Jul 94.0%  235/250

June 2011

1 Jun   92.1%  210/228
2 Jun   89.0%  203/228
3 Jun   95.6%  218/228

6 Jun   92.8%  231/249*   new timetables
7 Jun   81.1%  202/249     power outage Helensvale AM peak
8 Jun   90.8%  226/249
                                    not available
10 Jun 88.4%  220/249

14 Jun 85.5%  213/249
15 Jun 88.8%  221/249
16 Jun 97.2%  242/249
17 Jun 93.6%  233/249

20 Jun 74.3%  185/249
21 Jun 93.2%  232/249
22 Jun 94.8%  236/249
23 Jun 81.1%  202/249
24 Jun 94.0%  234/249

27 Jun 96.0% 239/249
28 Jun 87.6% 218/249
29 Jun 91.2% 227/249
30 Jun 93.2% 232/249

May 2011

3 May 58.8% 134/228

5 May 94.7% 216/228
6 May 92.1% 210/228

9 May 95.6% 218/228
10 May 89.9% 205/228
11 May 80.3% 183/228
12 May 83.3% 190/228
13 May 72.4% 165/228

16 May 93.9% 214/228
17 May 85.1% 194/228
18 May 96.5% 220/228
19 May 82.5% 188/228
20 May 89.9% 205/228

23 May 85.5% 195/228
24 May 93.4% 213/228 
25 May 94.7% 216/228
26 May 96.9% 221/228
27 May 93.9% 214/228

30 May 93.4% 213/228
31 May 94.7% 216/228

April 2011

1 Apr 92.1% 210/228

4 Apr 93.0% 212/228
5 Apr 93.9% 214/228
6 Apr 57.0% 130/228
7 Apr 93.4% 213/228
8 Apr 89.5% 204/228

11 Apr 86.8% 198/228
12 Apr 95.6% 218/228
13 Apr 87.7% 200/228
14 Apr 87.7% 200/228
15 Apr 74.6% 170/228

18 Apr 83.8% 191/228
19 Apr 94.3% 215/228
20 Apr 97.8% 223/228
21 Apr 91.2% 208/228

27 Apr 90.4% 206/228
28 Apr 91.2% 208/228

March 2011

1 Mar 80.7% 184/228
2 Mar 83.8% 191/228
3 Mar 82.5% 188/228
4 Mar 75.4% 172/228

7 Mar 80.3% 183/228
8 Mar 87.3% 199/228
9 Mar 91.2% 208/228
10 Mar 95.6% 218/228
11 Mar 92.1% 210/228

14 Mar 91.7% 209/228
15 Mar 91.7 % 209/228

17 Mar 92.1% 210/228
18 Mar 89.9% 205/228

22 Mar 73.2% 167/228

24 Mar 85.1% 194/228
25 Mar 88.2% 201/228

28 Mar 83.8% 191/228

30 Mar 91.2% 208/228
31 Mar 85.5% 195/228

February 2011

1 Feb 96.5%  220/228
2 Feb 97.4%  222/228
3 Feb 93.9%  214/228
4 Feb 94.3%  215/228

7 Feb 93.9%  214/228
8 Feb 83.3%  190/228
9 Feb 74.6%  170/228
10 Feb 95.2% 271/228
11 Feb 91.7% 209/228

14 Feb 92.1% 210/228
15 Feb 86.8% 198/228
16 Feb 81.1% 185/228
17 Feb 95.6% 218/228
18 Feb 92.1% 210/228

22 Feb 63.6% 145/228
23 Feb 82.9% 189/228
24 Feb 96.1% 219/228
25 Feb 95.2% 271/228

28 Feb 91.7% 209/228

January 2011

7 Jan 95.2%  217/228

17 Jan 64.0% 146/228
18 Jan 80.3% 183/228
19 Jan 69.3% 158/228

21 Jan 96.1% 219/228

24 Jan 74.1% 169/228  ?  More services now 228 needs to be updated?
25 Jan 96.0%  311/324   ;D
27 Jan 89.5%  204/228 ?  back to 228 ...  queried this no response as yet
28 Jan 73.2%  169/228
31 Jan 92.5%  211/228

December 2010

1 Dec 83.8% 191/228

4 Dec 88.2% 201/228  (suspect this is the 3rd?)

6 Dec 93.0% 212/228
7 Dec 88.6% 202/228
8 Dec 93.0% 212/228
9 Dec 96.9% 221/228
10 Dec 92.1% 210/228

13 Dec 86.0% 196/228
14 Dec 90.4% 206/228

16 Dec 53.9%  123/228


22 Dec 95.6% 218/228
23 Dec 97.8% 224/228
24 Dec 97.8% 224/228

29 Dec 99.1% 227/228
30 Dec 94.3% 215/228
31 Dec 99.6% 227/228

November 2010

1 Nov  97.4%  222/228
2 Nov  91.7%  209/228
3 Nov  94.7%  216/228
4 Nov  92.1%  210/228
5 Nov  97.4%  222/228

8 Nov  96.5%  220/228
9 Nov  96.9%  221/228
10 Nov 76.3%  174/228
11 Nov 85.1%  194/228
12 Nov 89.0%  203/228

15 Nov NYA
16 Nov 90.8% 207/228
17 Nov 96.5% 220/228
18 Nov 88.6% 202/228
19 Nov 87.3% 201/228

22 Nov 94.3% 215/228
23 Nov 92.1% 210/228
24 Nov 95.6% 218/228
25 Nov 97.8% 223/228
26 Nov 94.3% 215/228

29 Nov 92.5% 211/228
30 Nov 94.7% 216/228


October 2010

1 Oct  NYA

4 Oct 94.3%  215/228
5 Oct 86.4%  197/228
6 Oct 96.9%  221/228
7 Oct 98.2%  224/228
8 Oct 78.9%  180/228

11 Oct 69.3% 158/228
12 Oct 94.3% 215/228
13 Oct 93.4% 213/228
14 Oct 94.3% 215/228
15 Oct NYA

18 Oct 85.5% 195/228
19 Oct 90.8% 207/228
20 Oct 81.6% 186/228
21 Oct 95.6% 218/228
22 Oct 97.8% 223/228

25 Oct 94.3% 215/228
26 Oct 92.1% 210/228
27 Oct 97.4% 222/228
28 Oct 93.4% 213/228
29 Oct 97.8% 223/228

September 2010

1 Sep  89.8% 203/226
2 Sep  94.2% 213/226
3 Sep  81.4% 184/226

6 Sep  92.5% 209/226
7 Sep  96.9% 219/226
8 Sep  98.2% 222/226
9 Sep  97.3% 220/226
10 Sep 92.9% 210/226

13 Sep 96.5% 218/226
14 Sep 96.0% 217/226
15 Sep 96.9% 219/226
16 Sep 96.9% 219/226
17 Sep 92.0% 208/226

20 Sep 86.7% 196/226
21 Sep 96.9% 219/226
22 Sep 94.7% 214/226
23 Sep 95.6% 216/226
24 Sep 94.7% 214/226

27 Sep NYA
28 Sep 90.3% 204/226
29 Sep NYA
30 Sep 91.6% 207/226

NYA=not yet available

August 2010

2 Aug 86.6% 194/224

4 Aug 85.3% 191/224

6 Aug 77.2% 173/224  power failure southern line and CBD PM peak

9 Aug 78.1% 175/224
10 Aug 76.8% 172/224
12 Aug 93.3% 209/224
13 Aug 80.4% 180/224

16 Aug 97.3% 218/224
17 Aug 94.2% 211/224
18 Aug 92.4% 207/224
19 Aug 93.3% 209/224
20 Aug 81.3% 182/224

23 Aug 88.9% 201/226
24 Aug 92.5% 209/226
25 Aug 98.2% 222/226
26 Aug 96.9% 219/226
27 Aug 93.4% 211/236

30 Aug 96.5% 218/226
31 Aug 97.3% 220/226

July 2010

6 Jul 97.3 218/224
7 Jul 88.4 198/224
8 Jul 96.4 216/224
9 Jul 96.4 216/224

12 Jul 94.2% 211/224
13 Jul 93.8% 210/224
14 Jul 96.4% 216/224
15 Jul 89.7% 201/224
16 Jul 90.6% 203/224

19 Jul 94.6% 212/224
20 Jul 93.3% 209/224
23 Jul 90.2% 202/224

26 Jul 87.1% 195/224
27 Jul 94.6% 212/224
28 Jul 83.9% 188/224
29 Jul 93.3% 209/224
30 Jul 93.8% 210/224

June 2010

1 Jun 91.5% 205/224
2 Jun 91.5% 205/224
3 Jun 95.5% 214/224
4 Jun 95.5% 214/224

7 Jun 87.9% 194/224
8 Jun 92.4% 207/224
9 Jun 93.8% 210/224
10 Jun 97.3% 218/224
11 Jun 93.7% 210/224

16 Jun 94.6% 212/224
17 Jun 97.3% 218/224 
18 Jun 91.1% 204/224

21 Jun 97.8% 219/224
22 Jun 94.6% 212/224
23 Jun 89.7% 201/224
24 Jun 96.4% 216/224
25 Jun 96.9% 217/224

28 Jun 92.4% 207/224

Average 93.9

May 2010

4 May 83.4% 186/223
5 May 92.0% 206/224
6 May 86.6% 194/224
7 May 87.5% 195/224

11 May 87.9% 197/224
12 May 88.8% 199/224
13 May 91% 204/224
14 May 93.3% 209/224

17 May 75.8% 170/224  Points failure AM peak Roma St
18 May 94.1% 211/244
19 May 92.8% 208/224
20 May 95.5% 214/224
21 May 80.8% 181/224

24 May 98.2% 220/224
25 May 93.8% 210/224
26 May 87% 195/224
27 May 95.5% 214/224
28 May 94.6% 212/224

31 May 94.6% 212/224

Average  90.2 %


April 2010

1 Apr 93.2% 208/223

6 Apr 96.6% 216/223
7 Apr 96.4% 215/223
8 Apr 96.6% 216/223
9 Apr 95.1% 212/223
10 Apr 86.5% 193/223

12 Apr 96% 214/223
13 Apr 92.8% 207/223
14 Apr 86.5% 193/223
15 Apr 93.3% 208/223
16 Apr 86.5% 193/223

19 Apr 86.9% 194/223
20 Apr 91.9% 205/223
21 Apr 92.4% 206/223
22 Apr 95.5% 213/223
23 Apr 88.3% 197/223

27 Apr 81.2% 181/223
28 Apr 79.8% 178/223
29 Apr 92.8% 207/223

Average 91.0%


March 2010

1 Mar 68.2% 152/223
2 Mar 83.9% 187/223
3 Mar 87.4% 195/223
4 Mar 85.7% 191/223
5 Mar 95.9% 214/223

8 Mar 93.7% 207/223
9 Mar 90.1% 201/223
10 Mar  Not available  - police incident disrupted PM peak
11 Mar 93.7% 209/223
12 Mar 95.5% 213/223

15 Mar 89.7% 200/223
16 Mar 91.5% 204/223
17 Mar 90.6% 202/223
18 Mar 96.4% 215/223
19 Mar 67.7% 151.223 - overhead damaged loco fire Narangba

22 Mar 96.0% 214/223
23 Mar 95.5% 212/222
24 Mar 92.3% 206/223
25 Mar 96.4% 215/223
26 Mar 88.3% 197/223 - train failed on the Ipswich line

29 Mar 93.7% 209/223
30 Mar 67.3% 150/223 - bridge strike at Graceville am peak, misc. other issues
31 Mar 95.5% 213/223

Average 88.9%

February 2010

1 Feb 90.5% 202/223
2 Feb 81.2% 181/223
3 Feb 94.2% 210/223
4 Feb 63.2% 141/223
5 Feb 84.3% 188/223

8 Feb 84.7% 189/223
9 Feb 86.5% 193/223
10 Feb 98.2% 219/223
11 Feb 94.2% 210/223
12 Feb 91.5% 204/223

15 Feb 93.3% 208/223
16 Feb 57.8% 129/223  Very heavy rain storms, wide spread flooding and signal issues.
17 Feb 85.7% 191/223
18 Feb 91.4% 204/223
19 Feb 89.2% 199/223

22 Feb 85.2% 190/223
23 Feb 90.5% 202/223
24 Feb 94.2% 210/223
25 Feb 94.2% 210/223
26 Feb 95.1% 212/223

Average  81%

January 2010

5 Jan  96.4% 215/223
6 Jan  96.4% 215/223
7 Jan  100% 223/223   :D :D :D
8 Jan  95% 212/223

11 Jan 94.2% 210/223
12 Jan 95% 212/223
13 Jan 88.3% 197/223
14 Jan 99.6% 222/223  :D :D
15 Jan 98.2% 219/223  :D

18 Jan 86.5% 193/223  Points failure FV am peak
19 Jan 98.2% 219/223
20 Jan 90.1% 201/223
21 Jan 90.1% 201/223
22 Jan 97.8% 218/223

25 Jan 83% 185/223
27 Jan 65.9% 147/223  Signal problems Bowen Hills pm peak
28 Jan 86% 192/223  Track buckle around Moorooka
29 Jan 86% 192/223  Storms and points failure Bowen Hills PM peak

Average 91.5%

December 2009

1 Dec 94.1% 208/221
2 Dec 95.9% 212/221
3 Dec 95% 210/221
4 Dec 54.75% 121/221  *Power failure evening peak CBD ..

7 Dec 95.5% 210/220
8 Dec 84.6% 187/221   *Complete network wide signal failure late pm peak ..
9 Dec 79.1% 174/220
10 Dec 96.8% 214/221
11 Dec 94.1% 208/221

14 Dec 94.2% 210/223
15 Dec 93.7% 209/223
16 Dec 93.7% 208/222
17 Dec 96.4% 214/222
18 Dec 93.2% 207/222

21 Dec 97.7% 218/223
22 Dec 86.9% 194/223  *Lightening strike Eagle Junction major issue PM Peak
23 Dec 95.9% 214/223
24 Dec 96.4% 215/223

29 Dec 99.1% 221/223
30 Dec 97.3% 217/223
31 Dec 98.2% 219/223

Average 92.03%

November 2009

2 Nov 91.7% 200/218
3 Nov 77.1% 168/218
4 Nov 79.8% 174/218
5 Nov 66.8% 147/220
6 Nov 93.1% 203/218

9 Nov 91.8% 202/220
10 Nov 65.5% 144/220
11 Nov 93.2% 205/220
12 Nov 94% 205/218
13 Nov 73% 159/219

16 Nov 86.8% 191/220
17 Nov 84.5% 186/220
18 Nov 92.3% 203/220
19 Nov 96.8% 213/220
20 Nov 96.8% 213/220

23 Nov 92.3% 203/220
24 Nov 96.3% 212/220
25 Nov 82.3% 181/220
26 Nov 96.4% 213/221
27 Nov 94.5% 208/220

30 Nov 94.1% 208/221

Average 87.6 %

October 2009

1 Oct 90.9% 200/220
2 oct 83.9% 183/218

5 Oct 89.9% 196/218
6 Oct 97.7% 213/218
7 Oct 89.9% 196/218
8 Oct 96.3% 210/218
9 Oct Not available

12 Oct 96.8% 211 of 218
13 Oct Not available
14 Oct 95.4% 208/218
15 Oct 93.6% 204/218
16 Oct 85.3% 186/218

19 Oct 97.7% 213/218
20 Oct 95% 207/218
21 Oct 89.9% 196/218
22 Oct 95.9% 209/218
23 Oct 66.5% 145/218

26 Oct 79.8% 174/218
27 Oct 83.9% 183/218
28 Oct 86.2% 188/218
29 Oct 93.1% 203/218
30 Oct 82.1% 179/218

Average 89.5%

September 2009

1 Sep 87.3% 192/220
2 Sep 96.4% 212/220
3 Sep 92.3% 203/220
4 Sep 97.3% 214/220

8 Sep 89% 196/220
9 Sep 93.6% 206/220
10 Sep 93.2% 205/220
11 Sep 98.6% 213/220

14 Sep 95.9% 211/220
15 Sep 94.5% 208/220
16 Sep 94% 207/220
17 Sep 92.3% 203/220
18 Sep 94.5% 208/220

21 Sep 93.6% 206/220
22 Sep 95% 209/220
23 Sep 86.8% 191/220
24 Sep 92.7% 204/220
25 Sep 98.2% 216/220

28 Sep 89.5% 197/220
29 Sep 94.1% 207/220
30 Sep 94.1% 207/220

Average 93.5%

August 2009

3 Aug 95.5% 210/220
4 Aug 89.1% 196/220
5 Aug 96.8% 213/220
6 Aug 95.5% 210/220
7 Aug 90.9% 200/220

10 Aug 92.3% 203/220
11 Aug 91.3% 201/220
13 Aug 87.7% 193/220
14 Aug 92.7% 204/220

17 Aug 94.1% 207/220
18 Aug 97.3% 214/220
19 Aug 98.6% 217/220
20 Aug 90% 198/220
21 Aug 94.1% 207/220

24 Aug 97.2% 214/220
25 Aug 96.3% 212/220
26 Aug 92.2% 203/220
27 Aug 95.4% 210/220
28 Aug 89.1% 196/220

31 Aug 91.4% 201/220

Average 93.4%

July 2009

1 Jul 87.7% 193/220
2 Jul 93.6% 206/220
3 Jul 56.3% 124/220

6 Jul 90.9% 200/220
7 Jul 94.5% 208/220
8 Jul 96.3% 212/220
9 Jul 95.5% 210/220
10 Jul 94.5% 208/220

13 Jul 85% 187/220
14 Jul 91.4% 201/220
15 Jul 92.7% 204/220
16 Jul 95% 209/220
17 Jul 91.8% 202/220

20 Jul 95.4% 210/220
21 Jul 98.6% 217/220
22 Jul 95.9% 211/220
23 Jul Not available
24 Jul 95.9% 211/220

27 Jul 92.7% 204/220
28 Jul 95.4% 210/220
29 Jul 96.3% 212/220
30 Jul 95% 209/220
31 Jul 96.4% 212/220

Average 92.1% 
Note:  if the figure for the day (3 July) the fire in the control centre caused disruption is not included performance is 93.8%!

June 2009

1 Jun 96% 211/220
2 Jun 90.9% 200/220
3 Jun 89.1% 196/220
4 Jun 89.5% 197/220
5 Jun 81.4% 179/220

9 Jun 82.3% 181/220
10 Jun 92.7% 204/220
11 Jun 88.6% 195/220
12 Jun 82.7% 182/220

15 Jun 91.8% 202/220
16 Jun  92.7% 204/220
17 Jun 93.2% 205/220
18 Jun 92.7% 204/220
19 Jun 95.9% 211/220

22 Jun 82.2% 181/220
23 Jun 93.6% 206/220
24 Jun 95% 209/220
25 Jun 88% 194/220
26 Jun 92.7% 204/220

29 Jun 97.7% 215/220   Smiley
30 Jun 96.8% 213/220

Average: 87.5%

May 2009

1 May 94% 207/220
5 May 95.4% 210/220
6 May 88.6% 195/220
7 May 92.7% 204/220
8 May 80% 176/220
11 May 85% 187/220
12 May 95.9% 211/220
13 May 95% 209/220
14 May 87.2% 193/220
15 May 63.1% 139/220
18 May 70% 154/220
19 May 75.5% 166/220
21 May 75.9% 167/220
22 May 80.5% 177/220
25 May 89.1% 196/220
26 May 82.7% 182/220
27 May 93.2% 205/220
28 May 73.1% 162/220
29 May 94% 207/220

Average: 85.3 %

April 2009

1 Apr  92.3%  203/220
2 Apr  77.2%  170/220
3 Apr  84%     185/220
6 Apr  68.2%  150/220
7 Apr  83.6%  184/220
8 Apr  90.9%  200/220
9 Apr  92.3%  203/220
15 Apr 87.3%  192/220
16 Apr 96.8%  213/220
17 Apr 85%    187/220
20 Apr 82.3%  181/220
21 Apr 91.8%  202/220
22 Apr 85%    187/220
23 Apr 90.5%  199/220
24 Apr 95%     209/220
27 Apr 81.8%  180/220
28 Apr 86.8%  191/220
29 Apr 86.8%  191/220
30 Apr 85.9%  189/220

Average: 86.5 %

March 2009

9 March 88.2%   194/220
10 March 85.9%  184/220
11 March 79.1%  175/220
12 March 70%    154/220
13 March 87.3%  192/220

16 March 80.9%  178/220
17 March 95.5%  210/220
18 March 90.9%  200/220
19 March 94.0%  207/220
20 March 88.2%  194/220

23 March 90.4%  199/220
24 March 93.6%  206/220
25 March 92.3%  203/220
26 March 94.5%  208/220
27 March 94.1%  207/220

30 March 86.8%  191/220
31 March 92.3%  203/220

Average: 88.5 %
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳