• Welcome to RAIL - Back On Track Forum.
 

On time train performance - July 2017

Started by ozbob, June 24, 2017, 02:33:42 AM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

3 Jul     93.49%       93.49%
4 Jul     96.58%       96.58%
5 Jul     91.10%       91.10%
6 Jul     97.26%       97.26%
7 Jul     93.68%       93.68%

10 Jul   94.86%       94.86%
11 Jul   90.75%       91.10%
12 Jul   96.92%       97.26%
13 Jul   92.47%       92.81%
14 Jul   97.77%       98.14%

17 Jul   94.18%       95.55%
18 Jul   96.23%       97.60%
19 Jul   88.01%       88.01%
20 Jul   93.49%       93.49%
21 Jul   94.80%       97.77%

24 Jul   94.86%       95.21%
25 Jul   93.15%       93.84%
26 Jul   88.01%       88.70%
27 Jul   83.90%       85.27%
28 Jul   88.48%       88.48%

31 Jul   94.52%       97.26%

All lines July 2017 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X   Mastodon  BlueSky

🡱 🡳