• Welcome to RAIL - Back On Track Forum.
 

On time train performance - July 2016

Started by ozbob, June 23, 2016, 13:55:27 PM

Previous topic - Next topic

ozbob

Daily peak on-time running results

http://www.queenslandrail.com.au/forcustomers/otr/dailyotr

​The data presented below is for the morning and afternoon peak periods

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

Combined Peaks
Customer Impact, Contractual

1 Jul     99.31%     99.31%

4 Jul     88.89%     98.96%
5 Jul     96.88%     96.88%
6 Jul     95.83%     95.83%
7 Jul     97.57%     97.57%
8 Jul     98.61%     99.65%

11 Jul   94.79%     94.79%
12 Jul   98.26%     98.26%
13 jul   98.96%     99.31%
14 Jul   98.96%     99.31%
15 Jul   98.61%     98.61%

18 Jul   96.18%     96.18%
19 Jul   92.36%     92.36%
20 Jul   99.31%     99.31%
21 Jul   98.61%     98.61%
22 Jul   90.97%     90.97%

25 Jul   99.31%     99.31%
26 Jul   97.92%     97.92%
27 Jul   71.88%     71.88%
28 Jul   98.61%     98.61%
29 Jul   86.11%     97.92%

All lines July 2016 --> here! PDF
Half baked projects, have long term consequences ...
Ozbob's Gallery Forum   Facebook  X  Threads  Mastodon  BlueSky

🡱 🡳